Introduction-
The Japanese Economy -
The economy of Japan is the second largest economy in the world, after the United States at around US$4.5 trillion in terms of nominal GDP and third after the United States and China when adjusted for purchasing power parity. The workers of Japan rank 18th in the world in GDP per hour worked as of 2006.
Japan's economy is highly efficient, highly diversified, and very competitive, being ranked 19th among 111 countries on productivity. Japan has a well-educated work force and high levels of savings and investment rates.
For three decades, Japan's overall real economic growth had been spectacular: a 10% average in the 1960s, a 5% average in the 1970s, and a 4% average in the 1980s.
Macroeconomic trends-
Year |
Gross Domestic Product |
US Dollar Exchange |
Inflation Index (2000=100) |
1955 |
8,369,500 |
¥360.00 |
|
1960 |
16,009,700 |
¥360.00 |
|
1965 |
32,866,000 |
¥360.00 |
|
1970 |
73,344,900 |
¥360.00 |
|
1975 |
148,327,100 |
¥297.26 |
|
1980 |
240,707,315 |
¥225.82 |
75 |
1985 |
323,541,300 |
¥236.79 |
86 |
1990 |
440,124,900 |
¥144.15 |
92 |
1995 |
493,271,700 |
¥122.78 |
98 |
2000 |
501,068,100 |
¥107.73 |
100 |
2005 |
502,905,400 |
¥110.01 |
97 |
http://en.wikipedia.org/wiki/Economy_of_Japan
Economic Indicators-
GDP (purchasing power parity): |
|
GDP (official exchange rate): |
|
GDP - real growth rate: |
|
GDP - per capita (PPP): |
|
GDP - composition by sector: |
|
Labor force: |
|
Labor force - by occupation: |
|
Unemployment rate: |
|
Household income or consumption by percentage share: |
|
Distribution of family income - Gini index: |
|
Investment (gross fixed): |
|
Budget: |
|
Public debt: |
|
Inflation rate (consumer prices): |
|
Central bank discount rate: |
|
Commercial bank prime lending rate: |
|
Stock of money: |
|
Stock of quasi money: |
|
Stock of domestic credit: |
|
Market value of publicly traded shares: |
|
Agriculture - products: |
|
Industries: |
|
Industrial production growth rate: |
|
Electricity - production: |
|
Electricity - consumption: |
|
Electricity - exports: |
|
Electricity - imports: |
|
Oil - production: |
|
Oil - consumption: |
|
Oil - exports: |
|
Oil - imports: |
|
Oil - proved reserves: |
|
Natural gas - production: |
|
Natural gas - consumption: |
|
Natural gas - exports: |
|
Natural gas - imports: |
|
Natural gas - proved reserves: |
|
Current account balance: |
|
Exports: |
|
Exports - commodities: |
|
Exports - partners: |
|
Imports: |
|
Imports - commodities: |
|
Imports - partners: |
|
Reserves of foreign exchange and gold: |
|
Debt - external: |
|
Stock of direct foreign investment - at home: |
|
Stock of direct foreign investment - abroad: |
|
Exchange rates: |
|
Inflation rate-
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.00 | -0.10 | -0.30 | -0.10 | ||||||||
2008 | 0.70 | 1.00 | 1.20 | 0.80 | 1.30 | 2.00 | 2.30 | 2.10 | 2.10 | 1.70 | 1.00 | 0.40 |
2007 | 0.00 | -0.20 | -0.10 | 0.00 | 0.00 | -0.20 | 0.00 | -0.20 | -0.20 | 0.30 | 0.60 | 0.70 |
2006 | 0.00 | -0.10 | -0.20 | -0.10 | 0.10 | 0.50 | 0.30 | 0.90 | 0.60 | 0.40 | 0.30 | 0.30 |
Interest Rates-
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||||
2008 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.10 |
2007 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Industrial Production-
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -31.00 | -38.40 | -34.20 | -31.20 | ||||||||
2008 | 2.20 | 5.10 | -0.70 | 1.90 | 1.10 | 0.00 | 2.40 | -6.90 | 0.20 | -7.10 | -16.60 | -20.80 |
2007 | 4.00 | 3.10 | 2.00 | 2.20 | 3.80 | 1.10 | 3.20 | 4.40 | 0.80 | 4.70 | 2.90 | 0.80 |
2006 | 2.20 | 3.90 | 3.10 | 3.60 | 3.90 | 5.00 | 5.10 | 5.90 | 5.20 | 7.40 | 4.90 | 4.80 |
Current Account-
Year | Mar | Jun | Sep | Dec | Total |
---|---|---|---|---|---|
2009 | 1485.6 | 2429.7 | |||
2008 | 2902.4 | 471.6 | 1564.6 | 162.9 | 16379.2 |
2007 | 3287.9 | 1516.4 | 2925.9 | 1589.1 | 24793.8 |
2006 | 2422.3 | 1024.5 | 2052.9 | 1781.6 | 19848.8 |
Balance of Trade-
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -956.0 | 82.7 | 10.3 | 69.0 | -794.1 | ||||||||
2008 | -89.8 | 935.8 | 1096.2 | 458.7 | 341.1 | 104.1 | 81.9 | -314.2 | 91.0 | -75.2 | -227.5 | -322.2 | 2079.9 |
2007 | 1.8 | 961.5 | 1602.6 | 903.1 | 395.5 | 1246.0 | 682.0 | 743.6 | 1608.7 | 999.4 | 784.4 | 866.9 | 10795.5 |
2006 | -353.5 | 909.8 | 939.2 | 610.6 | 356.3 | 799.7 | 851.1 | 191.8 | 1006.8 | 613.4 | 908.0 | 1109.7 | 7942.7 |
Unemployment Rate-
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 4.10 | 4.40 | 4.80 | 5.00 | ||||||||
2008 | 3.80 | 3.90 | 3.80 | 4.00 | 4.00 | 4.10 | 4.00 | 4.10 | 4.00 | 3.80 | 4.00 | 4.30 |
2007 | 4.00 | 4.00 | 4.00 | 3.90 | 3.80 | 3.70 | 3.60 | 3.80 | 4.00 | 4.00 | 3.80 | 3.70 |
2006 | 4.40 | 4.10 | 4.10 | 4.10 | 4.10 | 4.30 | 4.10 | 4.10 | 4.10 | 4.00 | 4.00 | 4.00 |
Japanese Stock Market-
Nikkei 225 ,is a stock market index for the Tokyo Stock Exchange (TSE). It has been calculated daily by the Nihon Keizai Shimbun (Nikkei) newspaper since 1950. It is a price-weighted average (the unit is yen), and the components are reviewed once a year. Currently, the Nikkei is the most widely quoted average of Japanese equities, similar to the Dow Jones Industrial Average. In fact, it was known as the "Nikkei Dow Jones Stock Average" from 1975 to 1985.
The Nikkei 225 began to be calculated on September 7, 1950, retroactively calculated back to May 16, 1949.
The Nikkei 225 Futures, introduced at Singapore Exchange (SGX) in 1986, the Osaka Securities Exchange (OSE) in 1988, Chicago Mercantile Exchange (CME) in 1990, is now an internationally recognized futures index.
The Nikkei average hit its all-time high on December 29,1989 when it reached an intra-day high of 38,957.44 before closing at 38,915.87. Its high for the 21st century stands just above 18,300 points.
The value of Nikkei 225 index over the last 40 years is as shown below-
http://en.wikipedia.org/wiki/Nikkei_225
Nikkei 225 index has plunged from a value of around 14000 to 10000 in the last one year.
No comments:
Post a Comment